-5.25
Out-of-Stock
Specifications
Lighting Performance
| Lighting performance as defined by the ANSI/PLATO FL 1 protocol | ||||||
| Lighting Technology | Lighting Color | Lighting Levels | Brightness | Distance | Burn Time | Reserve Lighting |
| REACTIVE LIGHTING® | White | Close-Range Work | 100 lm | 35 m | 10 to 50 h | 10 lm for 2 h |
| Proximity | 275 lm | 75 m | 7 to 40 h | |||
| Movement | 1100 lm | 155 m | 2 to 30 h | |||
| Distance Vision | 600 lm | 150 lm | 4 h | |||
| STANDARD LIGHTING | Close-Range Work | 10 lm | 12 m | 100 h | ||
| Proximity | 160 lm | 50 m | 7 h | |||
| Movement | 700 lm | 115 m | 2 h | |||
| Distance Vision | 280 lm | 95 m | 4 h | |||
| Red | Continuous | 4 lm | 6 m | 50 h | - | |
| Strobe | Visible at 150 m for 300 h | |||||
Customer reviews
No customer reviews for the moment.